P15 Production Information
1946 Deluxe | Price | Weight Lbs. | Location of Manufacture By Serial Number (S/N located on left front door hinge post) |
Business Coupe | $1,099 | 2,977 | Detroit: 15154001-15206835 Los Angeles:26000001-36003588 Evansville: 22042001-22053039 |
Club Coupe | $1,159 | 3,037 | Detroit: 15154001-15206835 Los Angeles:26000001-36003588 Evansville: 22042001-22053039 |
2 Door Sedan | $1,124 | 3,047 | Detroit: 15154001-15206835 Los Angeles:26000001-36003588 Evansville: 22042001-22053039 |
4 Door Sedan | $1,164 | 3,082 | Detroit: 15154001-15206835 Los Angeles:26000001-36003588 Evansville: 22042001-22053039 |
1946 Special Deluxe | Price | Weight Lbs. | |
Business Coupe | $1,159 | 2,982 | Detroit: 114960001-11643103 Los Angeles: 25000001-25009752 Evansville: 20165001-2018586 |
Club Coupe | $1,234 | 3,057 | Detroit: 114960001-11643103 Los Angeles: 25000001-25009752 Evansville: 20165001-2018586 |
Convertible | $1,439 | 3,282 | Detroit: 114960001-11643103 Los Angeles: 25000001-25009752 Evansville: 20165001-2018586 |
2 Door Sedan | $1,199 | 3,062 | Detroit: 114960001-11643103 Los Angeles: 25000001-25009752 Evansville: 20165001-2018586 |
4 Door Sedan | $1,239 | 3,107 | Detroit: 114960001-11643103 Los Angeles: 25000001-25009752 Evansville: 20165001-2018586 |
Station Wagon | $1,539 | 3,402 | Detroit: 114960001-11643103 Los Angeles: 25000001-25009752 Evansville: 20165001-2018586 |
1947 Deluxe | Price | Weight Lbs. | |
Business Coupe | $1,139 | 2,977 | Detroit: 15206936-15252278 Los Angeles: 26003589-26010839 Evansville: 22043040-22063369 |
Club Coupe | $1,189" | 3,037 | Detroit: 15206936-15252278 Los Angeles: 26003589-26010839 Evansville: 22043040-22063369 |
2 Door Sedan | $1,164 | 3,047 | Detroit: 15206936-15252278 Los Angeles: 26003589-26010839 Evansville: 22043040-22063369 |
4 Door Sedan | $1,214 | 3,082 | Detroit: 15206936-15252278 Los Angeles: 26003589-26010839 Evansville: 22043040-22063369 |
1947 Special Deluxe | Price | Weight Lbs. | |
Business Coupe | $1,209 | 2,982 | Detroit: 11643104-11854385 Los Angeles: 25009753-25035585 Evansville: 20185186-20233167 |
Club Coupe | $1,254 | 3,057 | Detroit: 11643104-11854385 Los Angeles: 25009753-25035585 Evansville: 20185186-20233167 |
Convertible | $1,565 | 3,282 | Detroit: 11643104-11854385 Los Angeles: 25009753-25035585 Evansville: 20185186-20233167 |
2 Door Sedan | $1,239 | 3,062 | Detroit: 11643104-11854385 Los Angeles: 25009753-25035585 Evansville: 20185186-20233167 |
4 Door Sedan | $1,289 | 3,107 | Detroit: 11643104-11854385 Los Angeles: 25009753-25035585 Evansville: 20185186-20233167 |
Station Wagon | $1,765 | 3,402 | Detroit: 11643104-11854385 Los Angeles: 25009753-25035585 Evansville: 20185186-20233167 |
1948 Deluxe | Price | Weight Lbs. | |
Business Coupe | $1,441 | 3,030 | Detroit: 15252279-15284534 Los Angeles: 26010840-26017052 Evansville: 22063370-22071866 |
Club Coupe | $1,383 | 2,995 | Detroit: 15252279-15284534 Los Angeles: 26010840-26017052 Evansville: 22063370-22071866 |
2 Door Sedan | $1,409 | 3,005 | Detroit: 15252279-15284534 Los Angeles: 26010840-26017052 Evansville: 22063370-22071866 |
4 Door Sedan | $1,346 | 2,955 | Detroit: 15252279-15284534 Los Angeles: 26010840-26017052 Evansville: 22063370-22071866 |
1948 Special Deluxe | Price | Weight Lbs. | |
Business Coupe | $1,529 | 3,045 | Detroit: 11854386-12066019 Los Angeles: 25035586-25062782 Evansville: 20233168-20287571 |
Club Coupe | $1,471 | 3,030 | Detroit: 11854386-12066019 Los Angeles: 25035586-25062782 Evansville: 20233168-20287571 |
Convertible | $1,503 | 3,020 | Detroit: 11854386-12066019 Los Angeles: 25035586-25062782 Evansville: 20233168-20287571 |
2 Door Sedan | $1,440 | 2,950 | Detroit: 11854386-12066019 Los Angeles: 25035586-25062782 Evansville: 20233168-20287571 |
4 Door Sedan | $1,857 | 3,225 | Detroit: 11854386-12066019 Los Angeles: 25035586-25062782 Evansville: 20233168-20287571 |
Station Wagon | $2,068 | 3,320 | Detroit: 11854386-12066019 Los Angeles: 25035586-25062782 Evansville: 20233168-20287571 |
1949 First Series P15 |
|||
Deluxe | Detroit: 15284535-15292209 Los Angeles: 26017026-26018852 Evansville: 22071867-22073646 | ||
Special Deluxe | Detroit: 12066020-112116123 Los Angeles: 25062783-25071430 Evansville: 20287572-20299138 | ||
Total P15 Producion 1946-1949 |
|||
Deluxe | |||
Business Coupe |
16,117
|
||
Club Coupe |
10,400
|
||
2 Door Sedan |
49,918
|
||
4 Door Sedan |
120,757
|
||
Chassis |
10
|
||
Special Deluxe | |||
Business Coupe |
31,399
|
||
Club Coupe |
156,629
|
||
Convertible |
15,295
|
||
2 Door Sedan |
125,704
|
||
4 Door Sedan |
514,986
|
||
Station Wagon |
12,913
|
||
Chassis | 5,361 | ||
53,491 P15C Special Deluxes were built with Right Hand
Drive (RHD). No P15S Deluxes were built with RHD. |
P15 Body Numbers | |
The body number is located on the firewall near the left hood hinge. The tag's first three digits indicate model/body style, followed by sequential body style. Wood body station wagons were prefixed with USHCO followed by the body serial number. These bodies were built by U.S. Body & Forging Company for Plymouth. | |
P15S Deluxe | |
510 |
Four Door Sedan
|
511 | Two Door Sedan |
512 | Club Coupe |
513 | Business Coupe |
P15C Special Deluxe | |
500 | Four Door Sedan |
501 | Two Door Sedan |
502 | Club Coupe |
503 | Business Coupe |
504 | Convertible |
Body Numbers from "Plymouth 1946-1959", J. Benjaminson, Motorbooks International.Used with permission. |
P15 Shipments By Month | |||||
Deluxe | Special Deluxe |
Deluxe | Special Deluxe |
||
December 1945 |
684
|
86
|
|||
January 1946 |
1,869
|
5,008
|
January 1947 |
8,183
|
18,256
|
February |
2,072
|
10,460
|
March |
7,451
|
23,087
|
March |
2,556
|
13,359
|
March |
7,962
|
24,310
|
April |
3,315
|
24,433
|
April |
6,063
|
27,390
|
May |
6,947
|
16,527
|
May |
4,619
|
20,802
|
June |
6,243
|
14,066
|
June |
5,216
|
27,515
|
July |
8,351
|
18,024
|
July |
3,480
|
19,460
|
August |
8,893
|
19,088
|
August |
4,665
|
27,042
|
September |
8,106
|
17,446
|
September |
4,890
|
28,835
|
October |
7,803
|
17,823
|
October |
3,200
|
19,402
|
November |
6,001
|
12,786
|
November |
4,510
|
27,686
|
December |
6,359
|
13,814
|
December |
5,916
|
36,384
|
1946 Totals |
68,569
|
182,834
|
1947 Totals |
66,155
|
300,169
|
January 1948 |
3,972
|
24,435
|
January 1949 |
5,676
|
35,586
|
February |
2,188
|
13,852
|
February |
307
|
1,445
|
March |
5,822
|
35,452
|
March |
0
|
15
|
April |
6,229
|
38,158
|
1949 Totals |
5,983
|
37,046
|
May |
1,172
|
6,786
|
|||
June |
4,452
|
27,608
|
|||
July |
5,741
|
35,381
|
|||
August |
5,843
|
35,747
|
|||
September |
2,720
|
16,777
|
|||
October |
6,227
|
38,011
|
|||
November |
5,590
|
33,458
|
|||
December |
5,855
|
36,467
|
|||
1948 Totals |
55,811
|
342,152
|
Plymouth Body Colors Chip colors accuracy will change depending upon your monitor setting. Always check a factory chip chart for accurate color selection before painting. |
|||||||
Color | Chip | Modern PPG Paint Code |
Notes | Combo ID | Combo Upper/Lower | Wheel Color Special Deluxe Only |
Wheel Stripe Special Deluxe Only |
Black 101 | 9000 | All Deluxe Models Black |
Straw Color | ||||
Sumac Red 603 | 70004 | Convertible Only | Sumac Red | Gold Bronze | |||
Airwing Gray 501 | 30003 | 904 | Airwing Gray | Vermilion Red | |||
Charlotte Ivory 801 | 80001 | Convertible Only | Charlotte Ivory | Gold Bronze | |||
Cruiser Maroon 601 | 50003 | Cruiser Maroon | Gold Bronze | ||||
Marine Blue201 | 10017 | 902 | Marine Blue | Flake White | |||
Chevron Blue 203 | 10319 | 901 | Chevron Blue | Gold Bronze | |||
Battalion Beige 401 | 20005 | Battalion Beige | Straw Color | ||||
Plymouth Gunmetal 503 | 30004 | 903 | Plymouth Gunmetal | Flake White | |||
Balfour Green 301 | 40004 | 905 | Balfour Green | Gold Bronze | |||
Kenwood Green 303 | 40162 | 906 | Kenwood Green | Gold Bronze |
Modern PPG Industries paint codes courtesy of Jim Benjaminson, Plymouth
Owners Club. The gray paint used for the trunk area and
underbody is best matched to a PPG lacquer DDL 32565. Slightly different
shades were used at different plants and based on paint availability. Some
applications of the "Plymouth" gray were slightly bluer than the gray used
on the other Chrysler cars, but the PPG color is considered 'correct', per
the Plymouth Owners Club P15 Technical Advisor.
Paint Details
Additional Plymouth Paint Information |
|||
Silver
|
Black (Semi Gloss)
|
Gray
|
Unpainted
|
Block Oil Pan Head Water Pump Oil Pump Front Engine Mounts Mainfolds Clutch Housing Transmission Oil Filler Tube Dipstick Tube Front Pulley Thermostat Housing Heater Bypass Hose |
Starter Generator Distributor Body Wire Loom Holder Coil Holder Coil Air Breather Air Cleaner Air Cleaner Steady Breather Brace Valve Chamber Vent Valve Chamber Tube Fuel Pump Shield Fan & Pully Oil Filter Filter Brace Steering Box Entire Frame Brake Master Cylinder Brake Lines Inner Front Fender Shields Radiator Side Shields Engine Dust Shields Hood Lock Plate Brace Horns And Bracket Bumper Supports Radiator Support Radiator Cross Bar |
Under Body Inside Floorpan Underside Of Hood Underside Of Trunk Lid Front Stone Guards Rear Stone Guards Front Fender Center Panel Grille Panel All Fenders (Inside) Inside Trunk Area Trunk Hinges Trunk Wheelwells (Trunk Side) Backside Of Wheels |
Fuel Pump B&B Carb Fuel Lines Oil & Vacuum Lines Accelerator linkage Shift rods |
Engine Paint Supplier Options |
Visitor George Risley, restoring his D24, provided some additional information about the different paint options for painting the engine block. He tested the Hirsch and POR 15 aluminum paints for color match to the original mopar silver. The Hircsh HI-Temp exhaust was very close, a litttle brighter than original. For block, head and other lower temperature areas the POR15 Engine Enamal (600 degree) was the best match, with a slight gray cast. The Hirsch 600 degree and other local rattle cans (Plastic Cote, Tempo, etc.) were all too gray. The Hirsch has a glossy smooth finish while the POR15 has a satin sheen look (600 degree paints). |
"Unpainted" Engine Paint Options |
As noted above some items are left unpainted. In this unprotected
state they will quickly rust. I have tried several options with good
results. My local Orchard Home Supply sells an Aervol engine enamel.
The color is "Cast Iron Gray" and looks very good when applied to an
"unpainted" part. They in fact look like they don't have any paint!
A second option is powder coating. It is very durable but more
expensive. I recently saw a set of wheel cylinders in "Cast Iron"
powder coat that had been applied using the Eastwood system. They
looked almost indistinguishable from a non-coated one and would
never rust. Downside to this approach is the cost of entry for the
Eastwood system, over $150.00, plus the consumables. |
Tire Reference Information
Tire Size (In.) | Front Tread (In.) | Rear Tread (In.) | Wheelbase (In.) | |
1946 P15 | 6.00-16 | 57 | 60 | 117 |
1947 P15 | 6.00-16 | 57 | 60 | 117 |
1948 P15 | 6.70-15 | 57 | 60 | 117 |
P15 15" Wheel Introduction | |||
Deluxe | Detroit | 15251917* | November 1947 |
Los Angeles | 26010991 | December 1947 | |
Evansville | 22063548 | December 1947 | |
*Except for cars 15252001-15252010 (December 1947 cars are actually 1948 models.) | |||
Special Deluxe | Detroit | 11851594** | November 1947 |
Los Angeles | 25036148 | December 1947 | |
Evansville | 20234249 | Decembe 1947 | |
**Except for cars 11851601-11851642 (December 1947 cars are actually 1948 models. ) |